Steel Pipe, Seamless Steel Pipe, Carbon Steel Pipe manufacturer / supplier in China, offering API 5L A106 A53 Grade a, Grade B, Grade C Carbon Steel Seamless Pipe, ASTM A588 Gr. B Steel Plate, ASTM A572 Gr. 50 Steel Plate and so on.
Min. Order / Reference FOB Price | 1 Ton | US $600-1,600/ Ton |
---|
Port: | Tianjin, China
|
---|---|
Production Capacity: | 500000 Ton Per Year |
Payment Terms: | L/C, T/T, D/P, Western Union, Paypal, Money Gram |
Type: | Seamless and Welded |
---|---|
Technique: | Hot Rolled, ERW, SSAW, LSAW |
Material: | Carbon Steel |
Surface Treatment: | Black Painting, Galvanized, Fbe/3lpe/3lpp Coating |
Usage: | Pipeline Transport, Boiler Pipe, Oil/Gas Drilling, Machinery Industry, Chemical Industry, Construction & Decoration |
Section Shape: | Round |
API 5L A106 A53 Grade A,Grade B,Grade C Carbon Steel Seamless Pipe
1. Product Parameter
Name | API 5L A106 A53 Carbon Steel Seamless Steel Pipe |
Size | OD:1/2"-28" Thickness:3.0-45mm Length:As Your Requirement |
Standard | API 5L,ASTM A106,ASTM A53,DIN1629,JIS G3454 ect |
Material Grade | Gr.B.X42,X46,X52,X56 L245,L450 ect |
Manufacturing Process | Hot Rolled,Hot Expansion, Cold Drawn |
Main Application | Pipe Line,high temperature Service |
Min quantity | 1tons |
Packing | External Black Painting,Both Side With End Caps,In Bundles by Steel Strips,Covered By Waterproof. |
Delivery time | 20-25days after receiving your deposit or L/C. |
Payment | TT or 100% Irrevocable LC at sight. We can discuss. |
2.Carbon Steel Pipe Product Chemical Composition and Mechnical Properties
ASTM A53/A106 Chemical Composition(%) | ||||||||||
Steel Grade | C max | Si max | Mn max | P max | S max | Ni Max | Cr max | Cu max | Mo max | V max |
A53 GR.A | 0.25 | - | 0.95 | 0.05 | 0.05 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
A53 GR.B | 0.30 | - | 1.20 | 0.05 | 0.05 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
A106 GR.A | 0.25 | 0.10 | 0.27-0.93 | 0.035 | 0.035 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
A106 GR.B | 0.30 | 0.10 | 0.29-1.06 | 0.035 | 0.035 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
A106 GR.C | 0.30 | 0.10 | 0.29-1.06 | 0.035 | 0.035 | 0.40 | 0.40 | 0.40 | 0.15 | 0.08 |
ASTM A53/A106 Mechanical Properties | ||||||||||
Steel Grade | Yield Strength Min(Mpa) | Tensile Strength Min(Mpa) | Elongation A Min(%) | |||||||
A53 GR.A | 205 | 330 | As Per ASME SA53/ASTM A53 | |||||||
A53 GR.B | 240 | 415 | As Per ASME SA53/ASTM A53 | |||||||
A106 GR.A | 205 | 330 | As Per ASME SA106/ASTM A106 | |||||||
A106 GR.B | 240 | 415 | As Per ASME SA106/ASTM A106 | |||||||
A106 GR.C | 275 | 485 | As Per ASME SA106/ASTM A106 |
CHEMICAL SOMPOSITION (CAST ANALYSIS) IN% | |||||||
PSL | Steel grade | Delivery condition | C max | Si max | Mn max | P max | S max |
PSL1 | B(L245) | R,N | 0.28 | -- | 1.20 | 0.030 | 0.030 |
X42(L290) | R,N | 0.28 | -- | 1.30 | 0.030 | 0.030 | |
X46(320) | R,N | 0.28 | -- | 1.40 | 0.030 | 0.030 | |
X52(360) | R,N | 0.28 | -- | 1.40 | 0.030 | 0.030 | |
X56(390) | R,N | 0.28 | -- | 1.40 | 0.030 | 0.030 | |
X60(415) | R,N | 0.28 | -- | 1.40 | 0.030 | 0.030 | |
PSL2 | BR(L245R) BN(L245N) | R,N | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 |
X42R(L290R) X42N(L290N) | R,N | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | |
X46N(L320N) | N | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | |
X52N(L360N) | N | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | |
X56N(L390N) | N | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | |
X60N(L415N) | N | 0.24 | 0.40 | 1.20 | 0.025 | 0.015 | |
Note: R: As-rolled; N: normalizing rolled, normalizing formed | |||||||
MECHANICAL PROPERTIES | |||||||
PSL | Steel grade | Yield strength Min(Mpa) | Tensile strength Min(Mpa) | Elongation A Min(%) | Impact energy J | ||
Test temperature | |||||||
0ºC | |||||||
PSL1 | B(L245) | 245 | 415 | AS PER API 5L | -- | ||
X42(L290) | 290 | 415 | -- | ||||
X46(L320) | 320 | 435 | -- | ||||
X52(L360) | 360 | 460 | -- | ||||
X56(L390) | 390 | 490 | -- | ||||
X60(L415 | 415 | 520 | -- | ||||
PLS2 | BR(L245R) BN(L290N) | 245-450 | 415-760 | AS PER API 5L | AS PER API 5L | ||
X42R(290R) X42N(L290N) | 290-495 | 415-760 | |||||
X46N(L320N) | 320-525 | 435-760 | |||||
X52N(L360N) | 360-530 | 460-760 | |||||
X56N(L390N) | 390-545 | 490-760 | |||||
X60N(L415N) | 415-565 | 520-760 |
3.Carbon Steel Pipe Product Show
4.Quality Control:
Independence Inspection
State of the art lab with a full range of mechanical and chemical test capabilities allows our team to manage a variety of quality control procedures in the production process at regular intervals.
The pipe is subjected to various tests and inspections to confirm that it meets customer and industry specifications from raw material to finished products. Quality Control inspectors are committed to check and monitor strictly the quality from each stage of process.
Using the aforesaid test results, the manufacturing group can make immediate judgments of process condition and take any necessary action to insure desired product performance.
Third Party Inspection
Third party inspection that is preferred by new customers are proved to be convincing. Through years' of operation, M/S Chengdu Derbo has established stable contact with world famous third party inspection authorities like BV, SGS, INTERTEK, etc, and more than 5000M.Tons of steel pipes/tubes from Chengdu Derbo have been inspected by them.
In M/S Chengdu Derbo, we provide accurate inspection equipment & device and necessary service for sample preparation for third party inspectors.
M/S Chengdu Derbo has almost all kinds of inspection & test equipment & device for general tests like size & size tolerance check, tensile test, hardness test, flattening test, expanding test, ECT, UT, hydrostatic test, impact test, etc.
Chengdu Derbo Steel Co., Ltd, the company which is professional in exporting steel pipes and pipe fittings in China. We devote ourselves to provide good quality and best service and hope to be your supplier. If you are interested in our products, pls don't hesitate to mail me!